Copiapoa - Living on the Edge
Copiapoa in Habitat
  home [2001]     [2003]     [2004]

Copiapoathons

Quebrada San Ramon

Date Stop Latitude Longitude Altitude

Description

14/10/2004 S278 -25.38210 S -70.45302 W 2 Entrance
11/06/2003 S131 -25.38210 S -70.45302 W 2 Entrance
11/06/2003 S131a -25.38583 S -70.44195 W 93  
11/06/2003 S132 -25.38505 S -70.43335 W 91 first fork: take left Quebrada
11/06/2003 S133 -25.38517 S -70.42983 W 132 second fork: take left Quebrada
24/05/2001 S056 -25.38567 S -70.42667 W 164  
23/05/2001 S055 -25.38567 S -70.42667 W 164  
14/10/2004 S279 -25.38583 S -70.42500 W 172  
11/06/2003 S134 -25.38528 S -70.42353 W 179 Our furthest point in 2003
23/05/2001 S054 -25.38450 S -70.42300 W 192  
14/10/2004 S280 -25.38433 S -70.41933 W 208  
14/10/2004 S281 -25.38267 S -70.40917 W 212 First Krainzianas
14/10/2004 S282 -25.38517 S -70.39667 W 371 Lunch & Turn around

 

 

 

 

 

 

 

 

 

 

Habitat overview

Copiapoa albispina
   

Also recorded: Eriosyce neohankeanus, Eulychnia breviflora var., Euphorbia lactiflua, Nolana peruviana, Nolana sp., Oxalis gigantea

< Previous]            [Next >

All material, except where otherwise credited, is Copyright
 © 2001-2006 Paul Klaassen

---------- end of page ----------